![[Under Construction]](images/undercon.gif)
| | Recent Moves- Sales Director at Interactive Net Mapping, UK, current
- Business Process Consultant at Agip KCO,
Milan (Atyrau) 2009
- Celebrating 30 years professional membership at the AAPG
- Interim GIS Manager at NCOC in Paris and Milan early 2009
- Business Associate at GeoSolveIT in greater London, 2008
- Celebrating 20 years of GIS! See the original 1987-8 papers
- Sales Director at Petris in London in 2006 - 2007
- Attended PESGB DM2007 and ESRI 2008 PUG meetings
- Presented at EAGE 2006 pre-conference GIS Workshop
- Marketing Manager at ESRI in CA, USA in 2000 - 2006
- Senior Consultant at Landmark in CDN and USA in 1994 - 2000
Web Changes- New sample maps with custom symbology
- Started a dynamic blog to replace this website
- Started sharing professional news on Twitter
- Added my newest talks and papers to SlideShare
- Linked Map to Text: Where in the world was Andrew?
- Co-authored new article in industrial trade magazine
- On-going new poems posted on the old poetry page
- The original home page dating from Jul'96 has been retired
- There still remain posted old photos, poetry and writings
- It is still hosted by TOC and the domain name is the same
- Banner pictures: Texas Gulf coast (09/04), see more here:
Selected blogsGeoshout Blog Google Lat Long James Fee Slash Geo Terra ETL
Presentations2010 | | PPDM, User Group Meeting, London |
Web 1-2-3 for Petroleum, presentation and agenda goes to PPDM website
2010 | |
Finding Petroleum, January Conference, London |
Web 1-2-3 for Petroleum, presentation and agendagoes to FindingPetroleum website 2009 | | Andrew Zolnai Blog, ongoing |
A blog on GIS and the Web in Petroleum Geosciences, continuing topics below for example here 2008 | | Global Capital Magazine, Technical Focus, October 2008 |
Taking advantage of geography to maximise decision making and performance, reprint 2006 | | European Association of Geoscientists and Engineers, Vienna |
Sharing Geospatial Data and Applications, invited presentation and paper was on GITA website 2006 | | Public Petroleum Data Model meeting, Houston |
ESRI Data Modeling for Petroleum, presentation from PPDM website 2005 | | Geospatial Information and Technical Association, Houston |
Standards and Metadata - Part IV, accepted draft presentation and paper 2005 | | Joint Petroleum / Pipeline Data Modelling, Houston |
Standards and Metadata - Part III, presentation goes to APDM website 2002 - 2004 | | Various data modelling |
Standards and Metadata (Parts I - III), presentations goes to ESRI(Canada) website 2004 | | Geological Society of America meeting |
Geological Data Models and Cordilleran Geology, draft manuscript was on ESRI website 2003 | | Mentoring mining and petroleum students |
GIS for Subsurface Modelling, draft manuscript was on ESRI website 2003 - 2005 | | Touch Oil and Gas magazine |
Geographic Information - the Technological Advantage, paper Enterprise Systems from the Ground UP, paper all go to TO&G website Critical Activities Coordinated across the Enterprise, paper Unocal reduces risk, cycle time in Brazilian bid round, paper was on Landmark website Beyond GIS/GPS - trends in spatial data handling, paper out of print CN 30: Continental Wrench-Tectonics and Hydrocarbon Habitat, G. Zolnai, contributor The GISt of Map Databases, paper out of print 1987 | | MGUS'87 "Emerging Concepts" |
New Microcomputer Database System for Maps, paper still in print Peer-reviewed
papers in Structural Geology out of print |